Edit Task
Edit Task lets you update any field on a Task or Subtask - from status to due date - keeping everything in sync without opening extra windows.
Permission
You should have Edit Permission in Task under Roles and Permission.
Below are further details on Edit permission.
| Permission Level | Description |
|---|---|
| All | Applies to all tasks in the project, regardless of ownership. |
| Own | Applies only to tasks where user is Task Owner. |
| Related | Applies to tasks in which user is added as Project Owner or Project member |
| None | The user does not have any access for the selected action |
Ways to Edit Task
| Method | Ways to Edit |
|---|---|
| List View - Columns | Go to Project/Section -> Find your task in list view -> Go to the column which you want to edit -> type or pick new value -> hit Enter |
| Board View - Cards | Go to Project/Section -> Find your task in board view -> Go to the field which you want to edit -> type or pick new value -> hit Enter |
| Task Details View | Go to Project/Section -> Find your task in view OR Search your task via ID/Name from Global Search -> Click on task -> Task Details will open -> Edit the task |
| Bulk Update | Go to Project/Section -> Select multiple tasks -> Choose the field which you would like to edit -> type or pick new value |
| My Work | Go to My Work -> Find your task in list view -> Go to the column which you want to edit or click on task -> type or pick new value -> hit Enter |
Quick Notes Auto sync: All updates will be saved instantly; no manual Save required.
Other References
To create a new task, refer Add Task
To edit subtask, refer Edit Subtask